With over 45 years in the Central Ohio area
"Experience Makes A Difference"
With over 45 years in the Central Ohio area
"We Know The Real Estate Market"
When buying and selling real estate it is to your advantage that you work with both experienced realtors and those who know the local real estate market. It is to your advantage that you work with The Selling Columbus Team. Contact us today and find out what all we can do for you!
We are often asked which home improvements will add the most value. Below are sections of the 2005 Cost Vs. Value Report, originally printed 11/01/2005, by Remodeling Magazine.
The report outlines the cost and the estimated return should the home be sold a year later. While the report is nationwide, the information below is for the Columbus and central Ohio area. To see the details on a specific home improvement, follow the link provided.
Home Improvement Job | Job Cost | Resale Value | Cost Recouped |
---|---|---|---|
Siding Replacement, Upscale | $9,268 | $8,738 | 94.3% |
Minor Kitchen Remodel | $14,525 | $13,362 | 92.0% |
Bathroom Remodel, Mid-Range | $10,291 | $9,359 | 90.9% |
Siding Replacement, Mid-Range | $6,506 | $5,769 | 88.7% |
Bathroom Remodel, Upscale | $25,429 | $21,695 | 85.3% |
Bathroom Addition, Mid-Range | $22,588 | $18,731 | 82.9% |
Major Kitchen Remodel, Mid-Range | $43,363 | $35,359 | 81.5% |
Major Kitchen Remodel, Upscale | $80,208 | $65,381 | 81.5% |
Window Replacement, Mid-Range | $9,599 | $7,824 | 81.5% |
Bathroom Addition, Upscale | $46,315 | $35,818 | 77.3% |
Two-Story Addition | $80,386 | $62,076 | 77.2% |
Master Suite Addition, Mid-Range | $71,684 | $55,238 | 77.1% |
Master Suite Addition, Upscale | $135,748 | $104,429 | 76.9% |
Attic Bedroom Remodel | $38,273 | $29,191 | 76.3% |
Roof Replacement, Upscale | $16,091 | $12,048 | 74.9% |
Family Room Addition | $53,312 | $39,834 | 74.7% |
Window Replacement, Upscale | $15,820 | $11,617 | 73.4% |
Roof Replacement, Mid-Range | $10,997 | $7,962 | 72.4% |
Deck Addition | $10,838 | $7,606 | 70.2% |
Sunroom Addition | $30,808 | $21,252 | 69.0% |
Home Office Remodel | $13,065 | $8,859 | 67.8% |
Basement Remodel | $49,595 | $29,618 | 59.7% |
Realty Resource Radio is where we:
As a Buyer's agent we look out for your best interests in buying a home. We employ the latest tools to help with finding the home you are looking for and negotiate for you to get it at a price you are happy with.
As a Seller's agent we look out for your best interest in selling a home. We identify a target price for your home based on objective criteria in the market. We assist with staging advice, market your home on more than 20 websites, and negotiate to get you the price you want.
We help with homes for sale in central Ohio and we also help with home purchases. If you need to both sell a home and buy a home, we can help with both and provide you a money saving discount!
Greg provides insight and experiences regarding the 2015 real estate market on The Joel Riley Show, News Radio 610 WTVN
Listen to the MP3.