Let Columbus Ohio's Local Real Estate Experts help with your next real estate transaction and put experience to work for you. We have been in central Ohio for over 45 years and know the area well.
Loan Amount |
3.00% | 3.50% | 4.00% | 4.50% | 5.00% | 5.50% | 6.00% | 6.50% | 7.00% |
---|---|---|---|---|---|---|---|---|---|
$50,000 | $210.80 | $224.52 | $238.71 | $253.34 | $268.41 | $283.89 | $299.78 | $316.03 | $332.65 |
$60,000 | $252.96 | $269.43 | $286.45 | $304.01 | $322.09 | $340.67 | $359.73 | $379.24 | $399.18 |
$70,000 | $295.12 | $314.33 | $334.19 | $354.68 | $375.78 | $397.45 | $419.69 | $442.45 | $465.71 |
$80,000 | $337.28 | $359.24 | $381.93 | $405.35 | $429.46 | $454.23 | $479.64 | $505.65 | $532.24 |
$90,000 | $379.44 | $404.14 | $429.67 | $456.02 | $483.14 | $511.01 | 539.60 | $568.86 | $598.77 |
$100,000 | $421.60 | $449.04 | $477.42 | $506.69 | $536.82 | $567.79 | $599.55 | $632.07 | $665.30 |
$110,000 | $463.76 | $493.95 | $525.16 | $557.35 | $590.50 | $624.57 | $659.51 | $695.27 | $731.83 |
$120,000 | $505.92 | $538.85 | $572.90 | $608.02 | $644.19 | $681.35 | $719.46 | $758.48 | $798.36 |
$130,000 | $548.09 | $583.76 | $620.64 | $658.69 | $697.87 | $738.13 | $779.42 | $821.69 | $864.89 |
$140,000 | $590.25 | $628.66 | $668.38 | $709.36 | $751.55 | $794.90 | $839.37 | $884.90 | $931.42 |
$150,000 | $632.41 | $673.57 | $716.12 | $760.03 | $805.23 | $851.68 | $899.33 | $948.10 | $997.95 |
$160,000 | $674.57 | $718.47 | $763.86 | $810.70 | $858.91 | $908.46 | $959.28 | $1,011.31 | $1,064.48 |
$170,000 | $716.73 | $763.38 | $811.61 | $861.37 | $912.60 | $965.24 | $1,019.24 | $1,074.52 | $1,131.01 |
$180,000 | $758.89 | $808.28 | $859.35 | $912.03 | $966.28 | $1,022.02 | $1,079.19 | $1,137.72 | $1,197.54 |
$190,000 | $801.05 | $853.18 | $907.09 | $962.70 | $1,019.96 | $1,078.80 | $1,139.15 | $1,200.93 | $1,264.07 |
$200,000 | $843.21 | $898.09 | $954.83 | $1,013.37 | $1,073.64 | $1,135.58 | $1,199.10 | $1,264.14 | $1,330.60 |
$210,000 | $885.37 | $942.99 | $1,002.57 | $1,064.04 | $1,127.33 | $1,192.36 | $1,259.06 | $1,327.34 | $1,397.14 |
$220,000 | $927.53 | $987.90 | $1,050.31 | $1,114.71 | $1,181.01 | $1,249.14 | $1,319.01 | $1,390.55 | $1,463.67 |
$230,000 | $969.69 | $1,032.80 | $1,098.06 | $1,165.38 | $1,234.69 | $1,305.91 | $1,378.97 | $1,453.76 | $1,530.20 |
$240,000 | $1,011.85 | $1,077.71 | $1,145.80 | $1,216.04 | $1,288.37 | $1,362.69 | $1,438.92 | $1,516.96 | $1,596.73 |
$250,000 | $1,054.01 | $1,122.61 | $1,193.54 | $1,266.71 | $1,342.05 | $1,419.47 | $1,498.88 | $1,580.17 | $1,663.26 |
$260,000 | $1,096.17 | $1,167.52 | $1,241.28 | $1,317.38 | $1,395.74 | $1,476.25 | $1,558.83 | $1,643.38 | $1,729.79 |
$270,000 | $1,138.33 | $1,212.42 | $1,289.02 | $1,368.05 | $1,449.42 | $1,533.03 | $1,618.79 | $1,706.58 | $1,796.32 |
$280,000 | $1,180.49 | $1,257.33 | $1,336.76 | $1,418.72 | $1,503.10 | $1,589.81 | $1,678.74 | $1,769.79 | $1,862.85 |
$290,000 | $1,222.65 | $1,302.23 | $1,384.5 | $1,469.39 | $1,556.78 | $1,646.59 | $1,738.70 | $1,833.00 | $1,929.38 |
$300,000 | $1,264.81 | $1,347.13 | $1,432.25 | $1,520.06 | $1,610.46 | $1,703.37 | $1,798.65 | $1,896.20 | $1,995.91 |
$310,000 | $1,306.97 | $1,392.04 | $1,479.99 | $1,570.72 | $1,664.15 | $1,760.15 | $1,858.61 | $1,959.41 | $2,062.44 |
$320,000 | $1,349.13 | $1,436.94 | $1,527.73 | $1,621.39 | $1,717.83 | $1,816.92 | $1,918.56 | $2,022.62 | $2,128.97 |
$330,000 | $1,391.29 | $1,481.85 | $1,575.47 | $1,672.06 | $1,771.51 | $1,873.70 | $1,978.52 | $2,085.82 | $2,195.50 |
$340,000 | $1,433.45 | $1,526.75 | $1,623.21 | $1,722.73 | $1,825.19 | $1,930.48 | $2,038.47 | $2,149.03 | $2,262.03 |
$350,000 | $1,475.61 | $1,571.66 | $1,670.95 | $1,773.40 | $1,878.88 | $1,987.26 | $2,098.43 | $2,212.24 | $2,328.56 |
$360,000 | $1,517.77 | $1,616.56 | $1,718.70 | $1,824.07 | $1,932.56 | $2,044.04 | $2,158.38 | $2,275.44 | $2,395.09 |
$370,000 | $1,559.93 | $1,661.47 | $1,766.44 | $1,874.74 | $1,986.24 | $2,100.82 | $2,218.34 | $2,338.65 | $2,461.62 |
$380,000 | $1,602.10 | $1,706.37 | $1,814.18 | $1,925.40 | $2,039.92 | $2,157.60 | $2,278.29 | $2,401.86 | $2,528.15 |
$390,000 | $1,644.26 | $1,751.27 | $1,861.92 | $1,976.07 | $2,093.60 | $2,214.38 | $2,338.25 | $2,465.07 | $2,594.68 |
$400,000 | $1,686.42 | $1,796.18 | $1,909.66 | $2,026.74 | $2,147.29 | $2,271.16 | $2,398.20 | $2,528.27 | $2,661.21 |
$410,000 | $1,728.58 | $1,841.08 | $1,957.40 | $2,077.41 | $2,200.97 | $2,327.93 | $2,458.16 | $2,591.48 | $2,727.74 |
$420,000 | $1,770.74 | $1,885.99 | $2,005.14 | $2,128.08 | $2,254.65 | $2,384.71 | $2,518.11 | $2,654.69 | $2,794.27 |
$430,000 | $1,812.90 | $1,930.89 | $2,052.89 | $2,178.75 | $2,308.33 | $2,441.49 | $2,578.07 | $2,717.89 | $2,860.80 |
$440,000 | $1,855.06 | $1,975.80 | $2,100.63 | $2,229.42 | $2,362.02 | $2,498.27 | $2,638.02 | $2,781.10 | $2,927.33 |
$450,000 | $1,897.22 | $2,020.70 | $2,148.37 | $2,280.08 | $2,415.70 | $2,555.05 | $2,697.98 | $2,844.31 | $2,993.86 |
$460,000 | $1,939.38 | $2,065.61 | $2,196.11 | $2,330.75 | $2,469.38 | $2,611.83 | $2,757.93 | $2,907.51 | $3,060.39 |
$470,000 | $1,981.54 | $2,110.51 | $2,243.85 | $2,381.42 | $2,523.06 | $2,668.61 | $2,817.89 | $2,970.72 | $3,126.92 |
$480,000 | $2,023.70 | $2,155.41 | $2,291.59 | $2,432.09 | $2,576.74 | $2,725.39 | $2,877.84 | $3,033.93 | $3,193.45 |
$490,000 | $2,065.86 | $2,200.32 | $2,339.33 | $2,482.76 | $2,630.43 | $2,782.17 | $2,937.80 | $3,097.13 | $3,259.98 |
$500,000 | $2,108.02 | $2,245.22 | $2,387.08 | $2,533.43 | $2,684.11 | $2,838.95 | $2,997.75 | $3,160.34 | $3,326.51 |
As a Buyer's agent we look out for your best interests in buying a home. We employ the latest tools to help with finding the home you are looking for and negotiate for you to get it at a price you are happy with.
As a Seller's agent we look out for your best interest in selling a home. We identify a target price for your home based on your local market. We assist with staging advice, market your home on more than 20 websites, and negotiate to get you the price you want.
We help with homes for sale in central Ohio and we also help with home purchases. If you need to both sell a home and buy a home, we can help with both and provide you a money saving discount!
We market your home for sale on over 20 internet sites including: Realtor.com, Google, Facebook, and Trulia.
We setup a custom website for our clients so they can see how homes in their neighborhood and the surrounding market area are selling, how they are priced, and when new competition comes on the market.
Taking advantage of the latest in digital photography we capture images of your home that do it justice. Your home needs to look its best online so those looking to buy your home find it and find it looking good!
Multiple Listing Service (MLS) search is the number one source for available homes and condominiums for sale throughout Columbus and central Ohio. We have direct access to the Columbus Board of Realtors MLS and provide this information to our clients. With direct access there is no delay from the time a home is listed for sale to when we have access to the information.
Many other websites rely on obtaining MLS data feeds and can be days behind in making it available. If you are relying on these other websites to find a home then you can miss out should others find the home you want first.